The goal of the Bakersfield Distance Project is to create a Group Training environment where almost anyone can improve their level of fitness and endurance, and learn to incorporate endurance training into their very own Fitness Lifestyle.
Guinness World Record Holders:
Boston Marathon Qualifiers:
Mount Whitney Summiters:
Grand Canyon - North Rim to South Rim:
Grand Canyon - South Rim to North Rim
50kers:
50 Milers:
100 Milers:
Bakersfield Distance Project PRs - 01.29.12
| Half Marathon | |||||
| 1. | Brooklan Rosales | 1:35:22 | 2009 | Yng | |
| 2. | Shawna Rountree | 1:42:02a | 2010 | - | |
| 3. | Ashley Reno | 1:44:20a | 2010 | - | |
| 4. | Denise Jorgensen | 1:48:50a | 2011 | Yng | |
| 5. | Lyndi Wilson | 1:55:52a | 2011 | Yng | |
| Chelsey McGauhey | 1:55:17a | 2010 | - | ||
| 7. | Cindy Adame | 2:00:38a | 2010 | - | |
| 8. | April Morphis | 2:02:57a | 2010 | - | |
| Norma Diaz | 2:02:35a | 2012 | - | ||
| 10. | Pamela Plyler | 2:06:09a | 2012 | Yng | |
| 11. | Paula Cadena | 2:10:30a | 2012 | - | |
| 12. | Ruth Saenz | 2:14:25a | 2011 | - | |
| 13. | Evelyn Velasquez | 2:19:55a | 2011 | - | |
| Tricia Berman | 2:19:07a | 2011 | - | ||
| Madison Boynton | 2:19:25a | 2011 | - | ||
| Jane Cherry | 2:19:50a | 2010 | - | ||
| Kim Nance | 2:19:55a | 2009 | Yng | ||
| Erin Swortfiguer | 2:19:55a | 2012 | Yng | ||
| Robin Fleming | 2:19:57a | 2012 | - | ||
| Lindsay Haney | 2:19:33a | 2012 | - | ||
| Diana Daves | 2:19:33a | 2012 | - | ||
| 22. | Tricia Berman | 2:23:17a | 2010 | - | |
| 23. | Marian Kramer | 2:24:47a | 2010 | - | |
| Belinda Barger | 2:24 | 2010 | - | ||
| Linette Holiday | 2:24:16a | 2012 | - | ||
| 26. | Lisa Sorensen | 2:29:10a | 2012 | Yng | |
| 27. | Courtney Clerico | 2:30:22a | 2011 | - | |
| 28. | Lori Carmody | 2:31:45a | 2010 | Yng | |
| Nicki Gilbert | 2:31:45a | 2010 | Yng | ||
| 30. | Gabrielle Alexander | 2:33:27a | 2012 | - | |
| 31. | Meagan Gonzalez | 2:35:58a | 2010 | Yng | |
| 32. | Sarah Strahan | 2:39:37a | 2011 | - | |
| 33. | Iman Killebrew | 2:42:18a | 2010 | Yng | |
| 34. | Zeina Moreland | 2:47:15a | 2011 | - | |
| Sarah Lewis | 2:47:18a | 2012 | - | ||
| 36. | Sharise Moreland | 2:48:35a | 2011 | - | |
| Carrie Swidecki | 2:48:55a | 2011 | - | ||
| 38. | Alison Burrowes | 2:51:49a | 2010 | - | |
| Priscilla Bacus | 2:51:54a | 2010 | Yng | ||
| 40. | Teresa Cushnyr | 2:52:18a | 2012 | - | |
| 41. | Ruh Saenz | 2:57:34a | 2012 | - | |
| 42. | Mitzi Villalon | 2:58:42a | 2010 | Yng | |
| 43. | Jeanie Jorgensen | 3:05:59a | 2011 | - | |
| Becky Whitehead | 3:05:10a | 2012 | - | ||
| 45. | Sheree Skelly | 3:07:38a | 2011 | Yng | |
| Barbara Maddox | 3:07:53a | 2011 | Yng | ||
| 47. | Debbie Jett | 3:12:37a | 2011 | - | |
| 48. | Molly Meyers | 3:17:34a | 2010 | - | |
| Amanda Hurst | 3:17:34a | 2010 | - | ||
| 50. | Tara Arnold | 3:18:57a | 2010 | - | |
| Jillyd Simmer | 3:18:57a | 2010 | - | ||
| 52. | Tammy Fleming | 3:19:20a | 2011 | - | |
| 53. | Sandra Ryan | 3:23:25a | 2010 | - | |
| Dora Gatlin | 3:23:08a | 2010 | - | ||
| 55. | Jamy Garcia | 3:32:01a | 2012 | - | |
| 56. | Gayle McNeir | 3:33:37a | 2010 | - | |
| 57. | Stephanie Deveau | 3:34:20a | 2011 | - | |
Marathon
1. Shawna Rountree 3:16:26a 2011 -
2. Denise Jorgensen 4:05:08a 2011 Yng
3. Chelsey McGauhey 4:22:53a 2010 -
4. Norma Diaz 4:34:22a 2010 -
5. Cindy Adame 4:44:07a 2011 -
6. Lyndi Wilson 4:52 2011 Yng
7. Diana Daves 5:06:47a 2011 Yng
8. Linette Holliday 5:12:03a 2011 -
9. Lindsay Haney 5:22:00a 2012 -
10. Jessica Freligh 5:39:21.0a 2010 -
11. Linette Holiday 5:42:36a 2011 -
12. Lisa Sorensen 5:43:58a 2010 Yng
13. Erin Swortfiguer 5:55:05a 2011 Yng
14. Alison Burrowes 6:04:46a 2010 -
15. Iman Killebrew 6:14:17a 2010 Yng
16. Gabrielle Alexander 6:19:02a 2010 Yng
Sarah Strahan 6:19:41a 2010 -
18. Evelyn Velasquez 6:34:06a 2011 -
19. Nicki Gilbert 6:49:18a 2010 Yng
Kim Nance 6:49:17a 2010 Yng
21. Rene Rugano 7:02:54a 2010 Yng
| Half Marathon | |||||
| 1. | Zach Holt | 1:18:29a | 2011 | Yng | |
| 2. | Craig Varner | 1:23:51a | 2011 | - | |
| 3. | Christopher Anderson | 1:24:11 | 2009 | Yng | |
| 4. | Rey Rodriguez | 1:25:42a | 2012 | - | |
| 5. | Ian Heiter | 1:26:52a | 2010 | - | |
| Josh White | 1:26:40a | 2011 | - | ||
| Christopher Mata | 1:26:40a | 2011 | - | ||
| 8. | David Plyler | 1:36:36a | 2010 | Yng | |
| 9. | Josh Gilbert | 1:55:12 a | 2010 | Yth | |
| 10. | Tom Ryan | 1:56:37 a | 2011 | Int | |
| 11. | Frank Velasquez | 2:14:36a | 2010 | Int | |
| 12. | Andy Noise | 2:23:57a | 2011 | Yng | |
| 13. | Rod Nance | 2:47:53a | 2010 | - | |
| Michael Lewis | 2:47:19a | 2012 | - | ||
-
Marathon
1. Zach Holt 2:45:38 2009 Yng
2. Rey Rodriguez 3:03:10a 2012 -
3. Christopher Anderson 3:16:38 2009 Yng
4. David Plyler 3:34:49a 2010 Yng
5. Tom Ryan 4:43:31a 2011 Int
6. Andy Noise 4:56:39a 2011 Yng
7. Frank Velasquez 6:34:09a 2011 Int
Below is a partial list of some of the endurance events I have trained athletes for:
Copyright 2011 AndyNoise.Com. All rights reserved.