Valley Championships
Woodward Park - Fresno, CA, Thursday, November 13, 2008

  • 2008 Photos HERE.
  • 2008 Results HERE.
  • 2008 Individual Combined Results: Girls - Boys.
  • 2008 Team Combined Results: Girls - Boys.
  • 2008 Top Kern Times HERE.
  • 2008 Driller results HERE.
  • 2008 Dyestatcal Coverage HERE.
  • Rich Gonzalez meet recap HERE. Photos HERE.
  • All-Time Woodward Park Times HERE.
  • 2008 Kern Boy's Combined Team Results HERE.
  • 2008 Kern Girl's Combined Team Results HERE.
  • Some  All-Time Kern Team Times HERE.
  • Some All-Time Kern Individual Times HERE.

Brief race recap:
  • McFarland boys, Ridgeview girls, Foothill's Schwartz win cross country division
    titles
  • The Highland boys earned a ticket to the state meet with their second place finish
    in the D2 race with 82 points followed by East with 89.
  • Chris Schwartz (Foothill) won the D3 in a time of 15:49. Ridgeview came in 3rd.
  • McFarland boys placed 7 runners in the top 9 and earned their ticket to state.
    Washington's Antonio Rodriguez won the race in 16:08. But after him were four
    straight McFarland runners in a pack -- senior Alfonso Cisneros (16:20); senior
    Eddie Garcia (16:31); sophomore Marco Perez (16:37); and sophomore
    Francisco Nava (16:39).
  • D2 state qualifiers - Monica Guzman of Garces ran 19:53 and came in second in
    the D2 race and Sophomore Natalie Fernandez of Foothill was third at 20:04,
    Nichole Berry (Highland) was 5th in 20:30, Cecilia Lopez (North) was 6th in 20:34.
  • In the D3 race, Tijerra Lynch (Ridgeview) came in 3rd in a time of 19:31 and lead
    her team to a team title and a trip to the state meet. Ridgeview won the first
    Central Section cross country title in school history Thursday at Woodward Park,
    placing five runners in the top 20 for 57 points to edge Clovis North's 74 and
    Madera South's 75 in Division III.
  • In the D4 race, Megan Thompson of Taft was second at 21:12.
  • In the D1 boys and girls races, no one made it. Curtis Kelly missed making state
    by one spot!
  • In the D2 race - Vincente Herrera of East (fourth, 16:50) made it as an individual
    to state, which also is at Woodward Park on Nov. 29. Garces' Connor O'Malley
    finished fifth in 16:53 and qualified too.
  • Other qualifiers included: Shafter's Elizabeth Wittenberg (sixth in D-III, 19:59).
    Foothill's Natalie Fernandez (20:04) finished third in D-II, and East's Lucy Garcia
    was fourth (20:08). Taft's Megan Thompson (21:12) was second in D-IV, Acacia
    Ingram (21:34) finished fifth for Independence -- the new school's first state
    qualifier and McFarland's Kathy Torres came in 11th in a time of 22:11.
  • D3 boys state qualifier: 6th place - Asencion Mendoza (Wasco) 16:39 and 8th
    place - Robby Baker (Ridgeview) 16:43.

*** DIVISION I * BOYS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                           5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                   (Average    Total)
====================================================================
                              Year    Race  Ovrll Finish
NAME                          CLASS    NO.  PLACE  TIME


1.    20  BUCH-C/Buchanan - Clovis                                  (  15:38  1:18:10)
====================================================================
1      1  Jonathan Sanchez               Sr     68     1   15:22
2      2  Danny Vartanian                Sr     71     2   15:26
3      3  Heath Reedy                    Jr     72     3   15:28
4      4  Adam Delson                    Sr     69     4   15:47
5     10  CJ Albertson                   Fr     73    10   16:07
6   ( 14) Carson Keller                  Sr     70    14   16:28
7   ( 18) Kevin Barnard                  So     74    18   16:38

7.   184  STO-B/Stockdale - Bakersfield                            (  17:27  1:27:15)
====================================================================
1     15  Curtis Kelly                   Fr    912    15   16:32
2     34  Blair Slaton                   Jr    913    34   17:28
3     43  Stephen Burke                  So    914    43   17:41
4     44  Michael Bernaba                Sr    915    44   17:42
5     48  Anthony Dao                    So    916    48   17:52
6   ( 58) Max Morales                    So    918    58   18:36
7   ( 61) Mario Bernaba                  Sr    917    61   18:42

8.   211  BAK/Bakersfield High                                     (  17:44  1:28:39)
====================================================================
1     23  Andrew Arrey                   Sr    926    23   16:57
2     35  Zach Holt                      Sr    928    35   17:28
3     49  Jake Purcell                   Sr    929    49   17:55
4     51  Andrew Edqurt                  Sr    927    51   18:05
5     53  Chris Anderson                 Jr    932    53   18:14
6   ( 68) Nick Flores                    Sr    931    68   20:05
7   ( 69) Robby Harris                   Sr    930    69   22:03

10.   256  CEN-B/Centennial High - Bakersfield                      (  18:12  1:30:57)
====================================================================
1     38  Nathan Vincent                 Sr    303    38   17:32
2     47  Ty Heiter                      So    304    47   17:52
3     52  Eric Millan                    Fr    306    52   18:08
4     56  Gehrig Smith                   Sr    305    56   18:26
5     63  Brad Hinsley                   So    307    63   18:59
6   ( 66) Jake Howry                     Jr    309    66   19:29

*** DIVISION II * BOYS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com



TEAM  TOTAL                                                          5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                  (Average    Total)
====================================================================
                             Year    Race  Ovrll Finish
NAME                         CLASS    NO.  PLACE  TIME


1.    62  RED-V/Redwood - Visalia                                  (  17:07  1:25:35)
====================================================================
1      1  Justin Vilhauser               So    215     1   15:56
2      7  Scott Isaac                    Sr    216     7   16:56
3     15  Xavier Uranja                  Jr    218    15   17:25
4     16  Daniel Guerrero                Jr    219    16   17:30
5     23  Ricardo Penalosa               So    217    23   17:48
6   ( 25) Michael Steward                Sr    220    25   17:51
7   ( 49) Miguel Ortiz                   Sr    221    49   18:42

2.    82  HIG-B/Highland - Bakersfield                             (  17:25  1:27:01)
====================================================================
1      8  Jake VanZandt                  Jr    751     8   16:58
2     10  Thomas Turner                  Jr    753    10   17:04
3     13  Colin Lewis                    Jr    752    13   17:22
4     18  Ivan Esquivias                 Fr    754    18   17:36
5     33  Mike Valencia                  So    757    33   18:01
6   ( 34) Ariel Hurtado                  Sr    755    34   18:04
7   ( 39) Justin Burnett                 Sr    756    39   18:10

3.    89  EBAK/East Bakersfield                                    (  17:28  1:27:20)
====================================================================
1      4  Vincente Herrera               Sr     41     4   16:50
2      9  Jose Ramirez                   Jr     42     9   17:01
3     20  Moses Valdez                   Fr     44    20   17:42
4     27  Camilo Mosqueda                So     43    27   17:51
5     29  Charlie Zaragoza               So     45    29   17:56
6   ( 40) Alex Estrada                   Jr     47    40   18:22
7   ( 51) Santiago Lazarit               Jr     46    51   18:55


6.   165  GM-B/Garces Memorial - Bakersfield                       (  18:12  1:30:59)
====================================================================
1      5  Connor O'Malley                Jr    267     5   16:53
2     19  Jesus Guzman                   Sr    264    19   17:41
3     28  Michael Bedard                 Sr    261    28   17:52
4     55  Patrick Gomez                  Sr    263    55   19:13
5     58  Chris Real                     So    266    58   19:20
6   ( 69) Dillon Lyles                   Sr    265    69   20:02
7   ( 79) David Freed                    Jr    262    79   20:36


10.   254  LIB-B/Liberty High - Bakersfield                         (  18:58  1:34:49)
====================================================================
1     37  Kevin Shotts                   Jr    317    37   18:07
2     50  Erik Christensen               Jr    319    50   18:53
3     53  Shawn Hicks                    So    320    53   19:11
4     54  Spencer Shotts                 Fr    323    54   19:11
5     60  Tyler Moffit                   Fr    321    60   19:27
6   ( 71) Parker Schill                  So    322    71   20:10
7   ( 77) Felipe Carrillo                So    318    77   20:32

11.   274  NBAK/North Bakersfield                                   (  19:12  1:35:57)
====================================================================
1     35  Tobias Lopez                   So    737    35   18:05
2     41  Adam Ralls                     Jr    738    41   18:23
3     59  Robbie DaValos                 Fr    740    59   19:20
4     65  Chris Emmett                   Jr    739    65   19:47
5     74  Armondo Ulloa                  So    742    74   20:22
6   ( 78) Jessie Lopez                   Fr    741    78   20:35
7   ( 88) Ernesto Osuna                  Fr    743    88   22:08

*** DIVISION III * BOYS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                          5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                  (Average    Total)
====================================================================
                             Year    Race  Ovrll Finish
NAME                         CLASS    NO.  PLACE  TIME


1.    50  MAD-S/Madera South                                       (  16:47  1:23:55)
====================================================================
1      3  Isaiah Lorenzo                 So    180     3   16:16
2      5  Chris Brown                    Sr    181     5   16:39
3     12  Alfonso Castillo               Sr    182    12   16:56
4     13  Angel Flores                   So    183    13   16:57
5     17  Alex Guzman                    Sr    184    17   17:07
6   ( 19) Juan Navia                     Fr    186    19   17:11
7   ( 20) Seferino Hernandez             Fr    185    20   17:12

3.    89  RIDG-B/Ridgeview - Bakersfield                           (  17:06  1:25:27)
====================================================================
1      8  Robby Baker                    Jr    606     8   16:43
2     10  Brian Solis                    Jr    605    10   16:51
3     11  Jerrid Lewis                   Jr    607    11   16:54
4     15  Alex Garcia                    Jr    604    15   17:01
5     45  Miguel Munoz                   Jr    608    45   17:58
6   ( 52) Michael Anseno                 Sr    610    53   18:05
7   ( 55) Jaime Madrigal                 So    609    56   18:10

4.   128  WASC/Wasco High                                          (  17:26  1:27:07)
====================================================================
1      6  Asencion Mendoza               Sr    108     6   16:39
2     21  Oscar Miranda                  Sr    109    21   17:13
3     28  Oswaldo DeJulian               Sr    111    28   17:34
4     36  Eric Sanchez                   Jr    113    36   17:48
5     37  Juan Ayala                     Sr    110    37   17:53
6   ( 43) Eddie Ramirez                  Jr    112    43   17:56
7   ( 53) Gregorio Linares               Fr    114    54   18:09

5.   159  SHAF/Shafter High                                        (  17:37  1:28:02)
====================================================================
1     14  Jesus Villapondo               So    778    14   16:59
2     23  Christian Barrios              Jr    774    23   17:26
3     30  Joshua Wittenberg              Sr    775    30   17:36
4     34  Alex Moreno                    Jr    777    34   17:47
5     58  Hector Montoya                 Sr    779    59   18:14
6   ( 64) Jakob Velasquez                Jr    780    65   18:22
7   ( 74) Christopher Handel             Jr    776    76   18:36

6.   200  FT-B/Foothill - Bakersfield                              (  17:39  1:28:14)
====================================================================
1      1  Chris Schwartz                 Sr    406     1   15:49
2     26  Jose Lopez                     Jr    407    26   17:30
3     32  Erick Bautista                 Jr    408    32   17:45
4     62  Genaro Quintanar               Fr    409    63   18:20
5     79  Patrick Manrique               Sr    411    81   18:50
6   ( 89) Justin Meyer                   Fr    410    92   19:03
7   ( 96) Daniel Rodriguez               So    412    99   19:12

8.   251  FRON-B/Frontier - Bakersfield                            (  18:04  1:30:16)
====================================================================
1     25  Richard Peralta                Jr    420    25   17:28
2     48  Michael Golich                 Sr    419    49   17:59
3     54  Tanner Urmston                 So    423    55   18:10
4     57  Will Beechinor                 So    422    58   18:14
5     67  Dustin Scalani                 So    424    68   18:25
6   (128) Michael Sclafani               Jr    421   133   20:07
7   (136) Ricky Gonzales                 So    425   142   20:50

13.   368  ARV/Arvin High                                           (  18:48  1:34:00)
====================================================================
1     29  Juan Calderon                  Jr    231    29   17:35
2     33  Ben Orozco                     Sr    230    33   17:46
3     70  Yessuri Villasenor             Sr    232    72   18:31
4     99  Adrian Rodriguez               Jr    234   103   19:17
5    137  Omar Tinoco                    Sr    233   143   20:51
6   (138) Christian Guerrero             So    235   144   20:52

14.   398  TEHA/Tehachapi High                                      (  18:51  1:34:13)
====================================================================
1     44  Adam Moreno                    Sr    789    44   17:57
2     69  Keenan Cohditz                 Sr    791    70   18:30
3     81  Nathan Rowe                    Sr    790    84   18:54
4     83  Charles Hansen                 Fr    793    86   18:56
5    121  Jason Trost                    Jr    795   125   19:56
6   (135) Corey Bowman                   Sr    792   141   20:44
7   (148) Michael Shaw                   Sr    794   154   22:05

19.   473  GV-B/Golden Valley - Bakersfield                         (  19:11  1:35:54)
====================================================================
1     16  Daymon Sandles                 So    592    16   17:04
2    106  Jose Salgado                   Sr    593   110   19:26
3    111  Daniel Perez                   Jr    596   115   19:39
4    113  David Gamino                   Jr    594   117   19:42
5    127  Francisco Rueda                Jr    595   132   20:03


21.   529  SBAK/South Bakersfield                                   (  19:30  1:37:27)
====================================================================
1     92  Jose Valdez                    Sr     60    95   19:07
2     97  Jose Romero                    Sr     54   100   19:12
3    107  Alex Espinoza                  Sr     55   111   19:30
4    116  Rudy Castro                    Sr     59   120   19:46
5    117  Rodolfo Salgado                Sr     57   121   19:52
6   (139) David Little                   Jr     56   145   21:02
7   (140) Ezekiel Gonzalez               Jr     58   146   21:03

*** DIVISION IV * BOYS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                          5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                  (Average    Total)
====================================================================
                            Year    Race  Ovrll Finish
NAME                        CLASS    NO.  PLACE  TIME


1.    21  MCFAR/McFarland High                                     (  16:35  1:22:53)
====================================================================
1      2  Alfonso Cisneros               Sr    674     2   16:20
2      3  Eddie Garcia                   Sr    675     3   16:31
3      4  Marco Perez                    So    676     4   16:37
4      5  Francisco Nava                 So    678     5   16:39
5      7  Marco Camargo                  Jr    677     7   16:46
6   (  8) Gerardo Alcala                 Sr    679     8   16:52
7   (  9) Eduardo Bautista               Jr    680     9   16:53

10.   303  IND-BAK/Independence - Bakersfield                       (  19:02  1:35:07)
====================================================================
1     17  Dwayne Facho                   So    195    17   17:32
2     62  Daniel Putney                  Fr    197    62   19:08
3     65  Daniel Fisher                  So    196    65   19:10
4     73  Amritpal Singh                 So    199    73   19:24
5     86  Robby Kostner                  Fr    200    86   19:53
6   ( 97) Isaac Reyes                    Fr    198    97   20:15
7   (115) Mikey Washington               So    201   115   21:05

11.   303  EXET/Exeter Union High                                   (  19:02  1:35:08)
====================================================================
1     14  Christian Gonzales             So    343    14   17:21
2     46  Bryce Blackham                 Jr    344    46   18:42
3     75  Eduardo Jacovo                 Sr    345    75   19:28
4     80  A. J. Reid                     Jr    349    80   19:42
5     88  Erasto Vega                    Sr    346    88   19:55
6   ( 98) Caleb Alvardo                  Fr    347    98   20:17
7   (108) Nick Becker                    Fr    348   108   20:43

16.   415  BAKC/Bakersfield Christian                               (  19:55  1:39:32)
====================================================================
1     61  Kevin Yarian                   Fr    544    61   19:03
2     70  Matt Soderstrom                Fr    545    70   19:19
3     76  Austin Adee                    So    542    76   19:29
4     83  Mark McCutcheon                Sr    541    83   19:47
5    125  Thomas Beard                   Jr    547   125   21:54
6   (144) Aaron Stephens                 Jr    543   144   24:47
7   (147) Greg Merrill                   So    546   147   25:41

17.   441  TAFT/Taft High                                           (  20:04  1:40:20)
====================================================================
1     51  Jeremias Xancale               So    529    51   18:49
2     67  Henry Gonzales                 So    530    67   19:15
3    102  Tony Ramirez                   So    535   102   20:31
4    104  Lukas Reckweg                  Sr    532   104   20:36
5    117  Travis Morrow                  So    533   117   21:09
6   (123) Daniel Panchi                  So    534   123   21:49
7   (124) Daniel Jimenez                 Sr    531   124   21:50


*** DIVISION I * GIRLS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                           5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                   (Average    Total)
====================================================================
                              Year   Race  Ovrll Finish
NAME                         CLASS    NO.  PLACE  TIME


1.    38  BUCH-C/Buchanan - Clovis                                 (  19:15  1:36:15)
====================================================================
1      2  Macy Bricks                    So     61     2   18:35
2      5  Kelsey Smith                   Sr     63     5   19:04
3      9  Chelsea Janzen                 Jr     62     9   19:23
4     10  Sue Choi                       Sr     64    10   19:26
5     12  Dana Schmalzel                 So     65    12   19:47
6   ( 16) Kori Smith                     Jr     67    16   20:08
7   ( 22) Whittney Russell               Sr     66    22   20:22

7.   184  STO-B/Stockdale - Bakersfield                            (  21:29  1:47:24)
====================================================================
1     28  Courtney Moore                 Sr    907    28   20:59
2     32  Carolin Haney                  So    905    32   21:12
3     36  Shelbe Pennel                  Jr    908    36   21:27
4     38  Amber Nelson                   So    906    38   21:30
5     50  Cynthia Lopez                  So    910    50   22:16
6   ( 54) Lauren Schultz                 So    911    54   22:37
7   ( 56) Delilah Diaz                   Fr    909    56   22:55

8.   233  CEN-B/Centennial High - Bakersfield                      (  22:08  1:50:36)
====================================================================
1     37  Jessica Crowe                  Sr    296    37   21:28
2     40  Jessica Folsom                 Fr    297    40   21:39
3     47  Margaret Martinez              Jr    299    47   22:05
4     52  Kelsey Dahl                    Sr    298    52   22:17
5     57  Jorey Braughton                Jr    302    57   23:07
6   ( 60) Stephanie Dittman              Jr    301    60   23:21
7   ( 65) Paige Anderson                 Jr    300    65   25:34


10.   261  BAK/Bakersfield High                                     (  23:38  1:58:10)
====================================================================
1     25  Sarah Baker                    So    919    25   20:45
2     41  Emily Shoferd                  So    920    41   21:43
3     62  Sarah Scrivano                 So    921    62   23:38
4     66  Maddie DeLaHuerta              So    924    66   25:56
5     67  Sara Stidhaur                  Jr    923    67   26:08
6   ( 68) Donna East                     Sr    922    68   26:42

*** DIVISION II * GIRLS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                           5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                   (Average    Total)
====================================================================
                             Year    Race  Ovrll Finish
NAME                         CLASS    NO.  PLACE  TIME


1.    52  MW-V/Mt. Whitney High - Visalia                           (  20:56  1:44:38)
====================================================================
1      1  Gabby Zamora                   Sr    268     1   19:47
2      8  Katie Taylor                   So    271     9   20:52
3     11  Samantha Soliz                 Sr    269    12   21:00
4     15  Cindy Espinoza                 Sr    270    16   21:26
5     17  Jamie Younger                  Fr    274    18   21:33
6   ( 22) Jenny Taylor                   So    272    23   21:43
7   ( 36) Mayra Espinoza                 Fr    273    39   22:31

4.   122  HIG-B/Highland - Bakersfield                             (  21:49  1:49:04)
====================================================================
1      5  Nichole Berry                  Jr    744     6   20:30
2     13  Jeannette Rodriguez            Jr    745    14   21:18
3     28  Gabriela Rodier                Sr    747    30   22:07
4     29  Katherine Mayberry             So    746    31   22:12
5     47  Desiree Martinez               Jr    749    50   22:57
6   ( 52) Hilaria Vasquez                Jr    748    55   23:03
7   ( 77) Christina Valenzuela           Fr    750    83   24:32

5.   135  FT-B/Foothill - Bakersfield                              (  21:53  1:49:24)
====================================================================
1      3  Natalie Fernandez              So    399     3   20:04
2     16  Perla Veloz                    So    400    17   21:28
3     30  Crystal Rodriguez              Jr    402    32   22:14
4     37  Kaitlyn Mrasak                 So    401    40   22:39
5     49  Erika Alvarez                  Sr    403    52   22:59
6   ( 50) Erica Castro                   So    404    53   23:01
7   ( 62) Violeta Quintanar              Sr    405    66   23:29


7.   152  NBAK/North Bakersfield                                   (  22:08  1:50:37)
====================================================================
1      6  Cecilia Lopez                  Sr    730     7   20:34
2     18  Kaylee Moyer                   Fr    731    19   21:36
3     31  Meagan Menzel                  Sr    734    34   22:22
4     41  Yadira Perez                   So    732    44   22:46
5     56  Blanca Perez                   Jr    733    59   23:19
6   ( 81) Priscilla Cruz                 Jr    735    87   24:56

8.   198  GM-B/Garces Memorial - Bakersfield                       (  22:26  1:52:08)
====================================================================
1      2  Monica Guzman                  Jr    255     2   19:53
2     27  Lizbeth Lopez                  Sr    257    29   22:04
3     38  Lauren Brown                   Jr    254    41   22:41
4     60  Tammy Vu                       Fr    260    64   23:27
5     71  Rashelle Tafoya-Reyes          Sr    259    76   24:03
6   ( 75) Marissa Machado                Fr    258    80   24:28
7   ( 82) Sammie Lombardo                Fr    256    88   25:06

9.   231  LIB-B/Liberty High - Bakersfield                         (  22:51  1:54:14)
====================================================================
1     14  Ashley Barton                  So    311    15   21:20
2     51  Jordan Thoenness               So    315    54   23:01
3     54  Alexis Bailey                  So    310    57   23:16
4     55  Adriana Chavez                 So    313    58   23:18
5     57  Micaela Cardiel                So    312    60   23:19
6   ( 74) Maki Osawa                     Jr    314    79   24:26


13.   351  FRON-B/Frontier - Bakersfield                            (  24:48  2:03:57)
====================================================================
1     42  Amanda Bennett                 So    413    45   22:47
2     66  Jasmine Maltos                 So    414    70   23:42
3     76  Ariel Driskill                 Fr    415    82   24:29
4     80  Samantha Sweeney               Jr    417    86   24:53
5     87  Vanessa Gutierrez              Jr    418    96   28:06
6   ( 88) Elle Hennessee                 Sr    416    97   29:50

*** DIVISION III * GIRLS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                          5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                  (Average    Total)
====================================================================
                             Year   Race  Ovrll Finish
NAME                         CLASS   NO.  PLACE  TIME


1.    57  RIDG-B/Ridgeview - Bakersfield                           (  20:33  1:42:43)
====================================================================
1      3  Tijerra Lynch                  So    597     3   19:31
2     10  Jessica Huizar                 Jr    598    10   20:32
3     12  Ashley Duran                   Sr    599    12   20:42
4     14  Desiree Armendariz             Fr    600    14   20:46
5     18  Monica Lazo                    Sr    601    18   21:12
6   ( 20) Linda Gonzalez                 Sr    602    21   21:24
7   ( 36) Natalia Motta                  Sr    603    41   22:59

4.   124  SHAF/Shafter High                                        (  21:48  1:48:57)
====================================================================
1      6  Elizabeth Wittenberg           Sr    767     6   19:59
2     17  Mariah Millwee                 Fr    769    17   21:10
3     28  Lindsee Handel                 So    768    33   22:12
4     31  Katerina Plaza                 So    770    36   22:21
5     42  Mayra Torres                   So    771    48   23:15
6   ( 44) Lenea Lara                     So    772    51   23:19
7   ( 90) Jennifer Scales                So    773    98   25:11

8.   232  GV-B/Golden Valley - Bakersfield                         (  23:21  1:56:44)
====================================================================
1     25  Karina Rocha                   So    585    29   22:01
2     33  Denisse Silva                  So    586    38   22:40
3     52  Mercedes Salgado               Jr    589    59   23:43
4     59  Marlene Reynoso                Jr    591    66   24:07
5     63  Ninive Alveno                  Jr    590    70   24:13
6   ( 74) Anna Avina                     So    588    82   24:31
7   ( 78) Carmelita Aguilar              Sr    587    86   24:40

9.   256  TEHA/Tehachapi High                                      (  23:35  1:57:51)
====================================================================
1     32  Rachel Evans                   So    787    37   22:29
2     38  Brenda Gonzalez                Sr    783    43   23:02
3     50  A.J. Snider                    Fr    788    57   23:41
4     67  Danielle Tildahl               So    786    75   24:19
5     69  Megan Bryant                   Jr    785    77   24:20
6   ( 99) Jessica Campbell               Sr    782   109   26:31
7   (103) Alexandria Pearson             Sr    784   113   27:14

11.   305  WASC/Wasco High                                          (  23:55  1:59:35)
====================================================================
1     13  Alejandra Gutierrez            Sr    101    13   20:44
2     43  Amanda Castellon               So    103    50   23:17
3     70  Lizette Valencia               Fr    105    78   24:20
4     81  Anna Orozco                    Jr    106    89   24:45
5     98  Elizabeth Ruelas               Sr    102   108   26:29
6   (101) Selena Castellon               Fr    104   111   26:35


14.   339  SBAK/South Bakersfield                                   (  24:18  2:01:26)
====================================================================
1     53  Claudia Cuevas                 Jr     50    60   23:43
2     55  Breann Ghuman                  Jr     48    62   23:48
3     68  Gabriela Castro                Sr     53    76   24:19
4     71  Natalie Espinoza               Jr     51    79   24:21
5     92  Rosalia Rivas                  So     52   100   25:15
6   (100) Cece Castro                    Sr     49   110   26:32


*** DIVISION IV * GIRLS 5K/3.1 MILES - TEAM RESULTS ***
               Team Tie Breaker = 6

Results by PRO RACE GROUP of Fresno - www.proracegroup.com


TEAM  TOTAL                                                          5-MEMBER TEAM TIME
PLCE POINTS  SCHOOL                                                  (Average    Total)
====================================================================
                             Year   Race  Ovrll Finish
NAME                        CLASS    NO.  PLACE  TIME


1.    41  FIRE/Firebaugh High                                      (  21:47  1:48:55)
====================================================================
1      1  Linda Ramos                    So     15     1   20:50
2      4  Blanca Hernandez               Fr     18     4   21:24
3      8  Ariana Rocha                   Jr     17     8   21:47
4     10  Patricia Martinez              So     16    10   21:59
5     18  Mariela Angulo                 Sr     19    21   22:55
6   ( 19) Neyda Flores                   Sr     20    22   22:55
7   ( 20) Jasmine Baeza                  So     21    23   22:57

3.    95  MCFAR/McFarland High                                     (  23:04  1:55:18)
====================================================================
1     11  Kathy Torres                   Fr    667    11   22:11
2     13  Corina Garcia                  So    668    13   22:26
3     16  Liset Perezchica               Fr    669    19   22:49
4     27  Olivia Ayon                    Fr    670    33   23:55
5     28  Stephanie Montes               Sr    671    34   23:57
6   ( 49) Elizabeth Rodriguez            So    672    63   25:59
7   ( 66) Monica Gonzalez                Jr    673    89   27:53

4.   112  IND-BAK/Independence - Bakersfield                       (  23:16  1:56:17)
====================================================================
1      5  Acacia Ingram                  So    187     5   21:34
2     12  Katelynn Webb                  Fr    188    12   22:20
3     21  Natalie Ambriz                 So    190    24   23:02
4     36  Carlie Croxton                 So    191    46   24:40
5     38  Sara Sullivan                  Fr    189    48   24:41
6   ( 46) Shelby Woolf                   Fr    192    60   25:54
7   ( 58) Samantha Antu                  So    193    74   26:41

5.   131  TAFT/Taft High                                           (  23:45  1:58:44)
====================================================================
1      2  Megan Thompson                 Jr    522     2   21:12
2     15  Daisy Guitron                  Fr    524    18   22:40
3     31  Shaela Alvarado                So    523    40   24:23
4     32  Lilibeth Pedroza               Fr    525    41   24:23
5     51  Ashley Harp                    Fr    526    65   26:06
6   ( 62) Eloisa Garcia                  Fr    528    82   27:10

10.   272  BAKC/Bakersfield Christian                               (  27:32  2:17:36)
====================================================================
1     22  Kathy Barreto                  Sr    540    25   23:07
2     54  Tiffany Rodriguez              Jr    536    69   26:32
3     61  Victoria Wheeler               Jr    538    81   27:06
4     65  Emily Cole                     So    539    86   27:32
5     70  Brianne Sanchez                Jr    537    97   33:19
Pre Meet Info:

Meet Preview:
This year's Valley meet will be different due to a lot of divisional placement movement.
Supposedly the changes were based on the past two year's results but I and others
don't see the logic in these changes. Anyways, the placement have been made and
here are where Kern County schools ended up.


Boys Division 1 - Three Teams Qualify for State
  • Sections entering Three teams - Individuals must place in the top 14 at section finals to qualify
  • Bakersfield - This veteran squad came in second overall in the SEYL and is lead by Andrew Ariey who hopes to get
    in the top 14 at Valley so he can run at State. Three teams qualify for State but the Fresno teams are really good.
    Buchanan is ranked number three in the state and there are all the other Clovis schools and Madera to contend
    with. What makes it difficult for Ariey to qualify is that these schools will have a lot of runners in the top 14.
    Buchanan's entire team could be in the top 14.
  • Centennial - As a reward for winning the division 2 championship title last year, they got moved up to division one.
    This year has been a year of change for the Golden Hawks due to the retirement of their long time coach Randy
    Jones. Their top runner (Vincent) came in 5th at league and the team came in 3rd in the SWYL.
  • Stockdale - Has a young team which is lead by Curtis Kelly (freshman) who came in 3rd at the SWYL meet. His
    team came in second in the SWYL behind a very powerful Ridgeview squad. I expect Kelly to be up there with Ariey
    for one of the individual tickets to State.

    Latest rankings:

    Overall       Power Rating          (Last Week)
    1. Buchanan    24    1 - 15
    2. Clovis East    49    2 - 75
    3. Clovis West    93    4 - 94
    4. Madera    108    3 - 83
    5. Clovis    145    5 - 141
    6. Mt. Whitney    167    6 - 161
    7. Stockdale    189    7 - 184
    8. Bakersfield    206    8 - 224
    9. Bullard    229    10 - 266
    10. Centennial    260    9 - 259

Boys Division 2 - Two Teams Qualify for State
  • Sections entering Two teams - Individuals must place in the top 12 at section finals to qualify
  • East - Has a young team that keeps improving and always has a very small time gap between their top five. At the
    Kern Invite and SEYL they were only a few points behind Highland. Last year, Oscar Fuentez made state for the
    Blades.
  • Highland - Has the tough trio of Van Zandt, Lewis and Turner who with there team made it to State last year. They
    may make a return there depending on how their 4th and 5th runners do. With only two team spots up for grabs ,
    they may be edging out East for the final ticket to State.
  • Garces - Who knows why they are in D2, supposedly placement was based on past season's records. Garces has
    had a few good individuals like O'Malley and Guzman but very little team success in league or valley. In the past,
    Garces has been in D4 and now they are in D2
